CCA schedule
Click on the name of the CCA to view more information, including activities, and achievements.
View the CCA Schedule 2026
Click on the name of the CCA below to view more information, including activities, and achievements.
Table
S/N | CCA | Days/ Time | Venue | Teachers |
|---|---|---|---|---|
1 | Monday 3pm-6pm Wednesday 3pm-6pm Friday 130pm - 5pm | Upper ISH | Ms Tan Yue Yun Mr Chan Ze Wei Mdm Kavitha | |
2 | Monday 3pm-6pm Thursday 3pm-6pm Friday 1pm-4pm | Upper/Lower ISH | Ms Cheryl Choo Ms Indiraa Ms Cassandra Lee | |
3 | Monday 330pm-6pm Thursday 330pm-6pm | Hall | Mr Andrew Yeo Ms Vasuki Ms Tan Ee Ling Janelle | |
4 | Tuesday 330pm-6pm Friday 2pm-430pm | Hall | Mr Andrew Yeo Mdm Sagayarani Mdm Gu Yue Hong | |
5 | Tuesday 330pm-630pm Thursday 330pm-630pm Friday 3pm-6pm | Tues - Bishan Stadium/ Bishan Park Thurs - Bishan Stadium Fri - Macritchie | Ms Eleri Lin Mdm Ong Qiu Lin Ms Sasi | |
6 | Wednesday 3:30 - 6:30 pm Friday 2:30 - 5:30 pm | Whitley Sec (Wed) & RI (Fri) | Mr Zheng Jie Ms Jasmine Liew Dr Sanuse | |
7 | Thursday 3pm-6pm | Rockwall | Ms Chuang Chea Chee Mr Jeremy He | |
8 | Friday 230pm- 5pm | ALP room | Ms Grace Teo Mr Somsadeen | |
9 | Friday 230pm- 5pm | Comp lab 3 & 4 / Lecture Theatre | Mdm Siti Mr Kok Woon Poh | |
10 | Monday 330pm-630pm Thursday 330pm-630pm | Band Room | Ms Shakhira Ms Nicole Lai Mr Lee Chong Min | |
11 | Tuesday 315pm-615pm Friday 1pm-4pm | Dance Studio | Ms Daphne Wee Mdm Ratna | |
12 | Monday 3pm-6pm Thursday 3pm-6pm | Black Box | Ms Cinda Wee Ms Wong Lye Fun | |
13 | Friday 2pm- 5pm | NPCC room | Mr Raphael Ms Puva Mr Justin Tan | |
14 | Friday 230pm- 545pm | NCC room | Mr Daryl Chong Mr Nicholas Ang Ms Kamali | |
15 | Friday 230pm- 5.30pm | 3-5 classroom | Mdm Mavis Lee Ms Shan Qi Ms Eunice Low | |
16 | Girls Brigade (Sec 4 only) | Friday 230pm- 5pm | Instructional Room | Ms Eunice Low |
17 | Choir (Sec 4 only) | Wednesday 330pm-530pm | Music Studio | Mdm Ratna |
